Protein is the only nutrient directly responsible for building muscle and when you exercise your protein needs increase. This is why body builders and a lot of athletes are obsessed with their protein intake.
However protein isn’t just found in meat, eggs and milk or sourced from powders. There is also protein in vegetables, beans, legumes, and grains. Even though some of these protein sources are lacking in complete essential amino acids I thought it worthwhile producing a list of the top protein foods besides meat and eggs.
15 Sources Of High Protein Other Than Meat
| Item | Serving | Protein | Carbohydrates |
| 1. Soy Beans (boiled without salt) | 1 Cup | 29g | 17g |
| 2. Ricotta Cheese | 1 Cup | 28g | 7g |
| 3. Low Fat Cottage Cheese | 1 Cup | 28g | 6g |
| 4. Lentils (boiled without salt) | 1 Cup | 18g | 40g |
| 5. Bulgur (unprepared) | 1 Cup | 17g | 106g |
| 6. Split Peas (boiled without salt) | 1 Cup | 16g | 41g |
| 7. Oat Bran (unprepared) | 1 Cup | 16g | 62g |
| 8. Red Kidney Beans (boiled without salt) | 1 Cup | 15g | 40g |
| 9. Large Lima Beans (boiled without salt) | 1 Cup | 15g | 36g |
| 10. Rice - White Long Grain (parboiled) | 1 Cup | 13g | 151g |
| 11. Cowpeas (boiled without salt) | 1 Cup | 14g | 36g |
| 12. Yogurt (plain with skim milk) | 8 oz/1 container | 13g | 17g |
| 13. Potatoes (Gratin with butter) | 1 Cup | 12g | 28g |
| 14. Soft Tofu | 1 Piece | 8g | 2g |
| 15. Dry Roasted Peanuts (without salt) | 1 oz/28 units | 7g | 6g |
Source: USDA Nutritive Value Of Foods & USDA National Nutrient Release 20
Popularity: 50% [?]
Subscribe via RSS or or
Twit This
Follow us on Twitter
Get our RSS-feed
Stumble this









Be The First To Comment
Related Post
Please Leave Your Comments Below